NO | NGA WAHI | WHAKAMAHI |
1 | Paewhiri: | Ko te kowiri tira o runga panui, he tohu tohu kei runga. |
2 | Rahi Paewhiri: | 760*450MM |
3 | Tinana Raro: | Pepa rino me te paninga Pango. |
4 | Pūtahu Mauī me Matau: | 120MM Konumohe mura + Potae tahu parahi.4.5Kw. |
5 | Pūtahu Waenganui: | Kaitahu SABAF Hainamana 3# 75MM.1.75Kw. |
6 | Tautoko Pan: | Maka rino |
7 | Paepae Wai: | Kore |
8 | Wehi: | Pūhiko 1 x 1.5V DC |
9 | Paipa hau: | Pupa Hau Konumohe, Tuhono Rotary. |
10 | Kōpaki: | Te whakarewa |
11 | Tapeke: | Pouaka parauri, me te taha maui+matau+pahuka i runga. |
12 | Momo hau: | LPG, NG ranei. |
13 | Rahi Hua: | 760*450MM |
14 | Rahi Kaata: | 820*500*200MM |
15 | Rahi Tapahi: | 700*400MM |
16 | Uta ana QTY: | 20GP/360PCS;40HQ/850PCS |
Tauira Tohu Hoko?
Ko tenei ta matou tahu ahi e toru i hangaia ki roto.Ko te kaitahu maui me te Matau ko te Tuaka Tahu Konumohe + Te Potae Tahu Parahi.4.5Kw whakatauranga tunu kai.Ko te kaitahu waenga ko te Hainamana SABAF #3 mura 75MM.Roopu tapawha taumaha, Puka whakarewa.
Te painga o te hob hau tahu ahi 3
He pai te tunu kai
E toru nga umu tunu kai i runga i te teepu, kotahi mo te tunu kai, tetahi mo te parai, me tetahi mo te tunu kai, e tino pai ake ai te mahi tunu kai.Ina koa ka tae mai nga manuhiri ki te kainga, kare e kaikawe te tunu kai, he pai ake i te oumu hau kanohi rua.
He ngawari ki te whakamahi
I te nuinga o te waa he umu iti kei raro o te tunu kai e toru.No te tunu ahi tuwhera, a ka taea te whakarite i te pāmahana ki te hiahiatia, kia pai te reka o nga kai.Ahakoa kaore i te rahi te kaha, he tino watea ki te tunu me te tunu kai i te wa ano.Kua makona te whanau katoa ki te kai.